| COUNTRY /TERRITORIES | INTERNATIONAL MERCHANDISE TRADE STATISTICS | ||||||||||||||||||||||||||||||||
| PAYS/TERRITOIRES | ('000 in country curency) | ||||||||||||||||||||||||||||||||
| Currency | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||||||||||||||
| Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | Exports | Imports | Balance | ||||
| American Samoa | US$ | 459,868 | 543,005 | -83,137 | 458,125 | 625,223 | -167,098 | 469,360 | 527,375 | -58,015 | 601,069 | 655,361 | -54,292 | 496,536 | 547,017 | -50,481 | 323,009 | 433,871 | -110,862 | 287,400 | 463,240 | -175,840 | 428,134 | 514,310 | -86,176 | 393,146 | 478,543 | -85,397 | nc | nc | nc | ||
| Cook Islands | NZ$ | 7,417 | 115,255 | -107,838 | 5,420 | 153,576 | -148,156 | 7,052 | 143,985 | -136,933 | 5,895 | 153,760 | -147,865 | 4,396 | 130,505 | -126,109 | 7,163 | 125,778 | -118,615 | 3,956 | 138,783 | -134,827 | 6,552 | 137,925 | -131,373 | 12,984 | 141,515 | -128,531 | r | 21,276 | 133,670 | -112,394 | p |
| Federated States of Micronesia | US$ | 12,984 | 128,306 | -115,322 | 8,922 | 137,993 | -129,071 | 16,190 | 145,708 | -129,518 | 21,194 | 160,483 | -139,289 | 18,319 | 171,001 | -152,682 | 22,739 | 167,893 | -145,154 | 42,819 | 188,081 | -145,262 | 52,142 | 193,645 | -141,503 | 34,675 | 187,692 | -153,017 | 25,224 | 165,186 | -139,962 | p | |
| Fiji Islands | F$ | 1,192,879 | 2,722,787 | -1,529,908 | 1,201,573 | 3,124,342 | -1,922,769 | 1,209,813 | 2,890,072 | -1,680,259 | 1,471,028 | 3,601,404 | -2,130,376 | 1,310,259 | 3,022,159 | -1,711,900 | 1,605,383 | 3,464,614 | -1,859,231 | 1,924,848 | 3,913,571 | -1,988,723 | 2,191,271 | 4,033,989 | -1,842,718 | 2,044,898 | 5,206,226 | -3,161,328 | 2,302,158 | 5,012,583 | -2,710,425 | [p][r] | |
| Guam | US$ | 70,000 | 1,579,000 | -1,509,000 | 80,000 | 1,733,000 | -1,653,000 | 115,000 | 1,949,000 | -1,834,000 | 133,000 | 2,091,000 | -1,958,000 | 98,000 | 1,967,000 | -1,869,000 | 73,000 | 1,988,000 | -1,915,000 | 133,000 | 2,251,000 | -2,118,000 | 107,000 | 2,288,000 | -2,181,000 | 177,000 | 2,347,000 | -2,170,000 | nc | nc | nc | ||
| Kiribati | A$ | 5,643 | 100,081 | -94,438 | 8,374 | 84,223 | -75,849 | 11,655 | 83,632 | -71,977 | … | … | … | … | … | … | … | … | … | … | … | … | 6,783 | 135,133 | -128,350 | 6,919 | 128,167 | -121,248 | nc | nc | nc | ||
| Marshall Islands | USD | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 65,300 | 175,800 | -110,500 | … | … | … | … | … | … | … | … | … | ||
| Nauru | AUD | 409 | 12,175 | -11,766 | 1,017 | 18,515 | -17,498 | 9,269 | 22,138 | -12,869 | 36,477 | 21,680 | 14,797 | 11,041 | 25,421 | -14,380 | 33,106 | 15,893 | 17,213 | 49,401 | 19,411 | 29,990 | 67,690 | 29,441 | 38,249 | 49,000 | 145,999 | -96,999 | nc | nc | nc | ||
| Niue | NZD | … | … | … | 1,779 | 5,573 | -3,794 | 3,843 | 9,194 | -5,351 | 27 | 10,968 | -10,941 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 1,732 | 18,114 | -16,382 | ||
| Northern Mariana Islands (CNMI) | USD | 668,000 | 727,000 | -59,000 | 514,000 | 663,000 | -149,000 | 333,000 | 512,000 | -179,000 | 172,000 | 417,000 | -245,000 | 23,000 | 327,000 | -304,000 | 19,000 | 379,000 | -360,000 | 17,000 | 426,000 | -409,000 | 15,000 | 455,000 | -440,000 | 16,000 | 521,000 | -505,000 | nc | nc | nc | ||
| Nouvelle-Calédonie | XPF | 104,773,599 | 170,692,000 | -65,918,401 | 128,168,402 | 200,841,000 | -72,672,598 | 177,867,662 | 244,096,000 | -66,228,338 | 104,669,103 | 262,188,000 | -157,518,897 | 85,374,611 | 220,223,000 | -134,848,389 | 134,530,397 | 298,500,000 | -163,969,603 | 142,319,218 | 316,708,000 | -174,388,782 | 123,008,840 | 301,352,000 | -178,343,160 | 110,183,000 | 290,908,000 | -180,725,000 | 143,582,121 | 299,225,000 | -155,642,879 | ||
| Palau | USD | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 8,999 | 135,557 | -126,558 | 10,726 | 144,714 | -133,988 | 12,301 | 177,225 | -164,924 | ||
| Papua New Guinea | Kina | 5,224,680 | 5,256,062 | -31,382 | 7,716,950 | 5,965,548 | 1,751,402 | 51,615,941 | 4,207,847 | 47,408,094 | 6,969,371 | 9,305,430 | -2,336,059 | 7,761,473 | 10,906,659 | -3,145,186 | 10,821,752 | 14,614,847 | -3,793,095 | 13,264,894 | 13,800,663 | -535,769 | 10,349,711 | 14,833,972 | -4,484,261 | 11,513,166 | 13,507,727 | -1,994,561 | 22,940,139 | 36,329,252 | -13,389,113 | ||
| Pitcairn | NZD | 23 | 1,964 | -1,941 | 49 | 232 | -183 | 36 | 1,078 | -1,042 | 45 | 791 | -746 | 89 | 1,253 | -1,164 | 138 | 626 | -488 | 76 | 479 | -403 | 149 | 710 | -561 | 18 | 553 | -535 | 47 | 1,612 | -1,565 | ||
| Polynésie française | XPF | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 12,507,220 | 153,532,874 | -141,025,654 | … | … | … | 15,316,126 | 158,595,608 | -143,279,482 | ||
| Samoa | SAT | 236,329 | 647,401 | -411,072 | 181,067 | 764,454 | -583,387 | 253,835 | 694,238 | -440,403 | 189,513 | 762,400 | -572,887 | 123,693 | 620,667 | -496,974 | 179,093 | 786,362 | -607,269 | 153,111 | 805,752 | -652,641 | 176,428 | 791,974 | -615,546 | 144,103 | 851,292 | -707,189 | 117,400 | 895,326 | -777,926 | ||
| Solomon Islands | SBD | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 3,115,157 | 3,607,213 | -492,056 | … | … | … | … | … | … | … | … | … | ||
| Tokelau | NZD | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | 0 | 3,062 | -3,062 | … | … | … | ||
| Tonga | TOP | 19,759 | 234,512 | -214,753 | 19,326 | 235,693 | -216,367 | 16,716 | 281,032 | -264,316 | 18,392 | 324,445 | -306,053 | 15,585 | 291,926 | -276,341 | 15,632 | 301,754 | -286,122 | 27,231 | 332,210 | -304,979 | 26,757 | 342,742 | -315,985 | 29,942 | 351,628 | -321,686 | 35,006 | 404,122 | -369,116 | ||
| Tuvalu | AUD | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 632 | 19,845 | -19,213 | … | … | … | … | … | … | … | … | … | ||
| Vanuatu | Vatu | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 6,012,000 | 27,256,000 | -21,244,000 | 5,072,000 | 27,454,000 | -22,382,000 | 3,653,000 | 29,652,000 | -25,999,000 | 6,099,972 | 30,434,639 | -24,334,667 | ||
| Wallis et Futuna | XPF | 11,800 | 5,438,800 | -5,427,000 | 16,300 | 5,295,800 | -5,279,500 | 6,800 | 5,479,500 | -5,472,700 | 6,600 | 6,014,600 | -6,008,000 | 700 | 4,696,000 | -4,695,300 | 200 | 5,736,700 | -5,736,500 | 20,000 | 6,229,400 | -6,209,400 | 13,300 | 6,124,700 | -6,111,400 | 12,400 | 5,923,200 | -5,910,800 | 21,500 | 5,839,000 | -5,817,500 | ||
Notes:
1. nc means data have not been compiled
2. … means data may have been compiled but not made available to SPC
3. r means data have been revised
4. p means data are provisional
Download:

